Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/12/2023 PJ HINDU GYMKHANA MCA SRT PJ HINDU GYMKHANA 4 13* 4 325.00 3 0 76 Scorecard
2 11/04/2023 PJ HINDU GYMKHANA MALABAR HILL CLUB MALABAR HILL CLUB 5 24 23 104.35 4 0 58 Scorecard
3 05/13/2023 PJ HINDU GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 4 4* 4 100.00 0 0 4 Scorecard
4 04/29/2023 PJ HINDU GYMKHANA JUHU VILE PARLE GYMKHANACLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/15/2023 PJ HINDU GYMKHANA MCA BKC MCA BKC 5 14 8 175.00 1 1 67 Scorecard
6 04/02/2023 PJ HINDU GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 3 6 6 100.00 1 0 7 Scorecard
7 04/01/2023 PJ HINDU GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 5 23 12 191.67 4 0 87 Scorecard
8 04/01/2023 PJ HINDU GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 5 46 33 139.39 5 2 115 Scorecard
9 02/25/2023 PJ HINDU GYMKHANA NSCI PJ HINDU GYMKHANA 5 59* 32 184.38 8 2 229 Scorecard
10 12/02/2023 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 6 1* 1 100.00 0 0 1 Scorecard
11 02/11/2023 PJ HINDU GYMKHANA RADIO CLUB PJ HINDU GYMKHANA 4 18 23 78.26 3 0 31 Scorecard
12 02/04/2023 PJ HINDU GYMKHANA CCI PJ HINDU GYMKHANA 5 36* 21 171.43 5 1 103 Scorecard
13 01/29/2023 PJ HINDU GYMKHANA MCA BKC MCA BKC 5 41 22 186.36 8 0 129 Scorecard
14 01/28/2023 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 5 40* 22 181.82 6 0 126 Scorecard
15 01/08/2023 PJ HINDU GYMKHANA MALABAR HILL CLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
16 11/26/2022 PJ HINDU GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 5 21 13 161.54 4 0 75 Scorecard
17 11/19/2022 PJ HINDU GYMKHANA CCI CCI 6 14 9 155.56 2 0 56 Scorecard
18 11/06/2022 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB PJ HINDU GYMKHANA 5 0 0 0.00 0 0 -10 Scorecard
19 04/07/2024 PJ HINDU GYMKHANA MALABAR HILL CLUB PJ HINDU GYMKHANA 6 35 15 233.33 2 3 123 Scorecard
20 05/27/2024 PJ HINDU GYMKHANA MCA BKC MCA BKC 5 9 12 75.00 0 0 9 Scorecard
21 05/09/2024 PJ HINDU GYMKHANA JOLLY GYMKHANA PJ HINDU GYMKHANA 4 8 15 53.33 0 0 8 Scorecard
22 05/01/2024 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 5 30* 15 200.00 2 2 116 Scorecard
23 05/01/2024 PJ HINDU GYMKHANA MCA SRT PJ HINDU GYMKHANA 5 30* 16 187.50 2 2 106 Scorecard
24 04/27/2024 PJ HINDU GYMKHANA CCI PJ HINDU GYMKHANA 5 18* 14 128.57 1 1 51 Scorecard
25 04/20/2024 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB PJ HINDU GYMKHANA 4 8 13 61.54 1 0 9 Scorecard
26 04/14/2024 PJ HINDU GYMKHANA CCI CCI 4 39* 18 216.67 3 3 128 Scorecard
27 04/13/2024 PJ HINDU GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 6 13 10 130.00 0 1 45 Scorecard
28 04/23/2022 PJ HINDU GYMKHANA CCI CCI 0 35* 34 102.94 3 1 80 Scorecard
29 04/07/2024 PJ HINDU GYMKHANA NSCI NSCI 4 50 35 142.86 4 3 180 Scorecard
30 03/23/2024 PJ HINDU GYMKHANA JUHU VILE PARLE GYMKHANA CLUB PJ HINDU GYMKHANA 5 30 14 214.29 4 1 116 Scorecard
31 03/17/2024 PJ HINDU GYMKHANA CHEMBUR GYMKHANA PJ HINDU GYMKHANA 4 57 41 139.02 6 1 199 Scorecard
32 03/16/2024 PJ HINDU GYMKHANA MCA BKC MCA BKC 5 26 14 185.71 0 3 92 Scorecard
33 02/25/2024 PJ HINDU GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 4 20 11 181.82 3 0 83 Scorecard
34 02/18/2024 PJ HINDU GYMKHANA NSCI PJ HINDU GYMKHANA 6 39* 34 114.71 6 0 85 Scorecard
35 02/03/2024 PJ HINDU GYMKHANA CCI PJ HINDU GYMKHANA 3 1 2 50.00 0 0 1 Scorecard
36 01/23/2024 PJ HINDU GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 4 31 29 106.90 3 0 74 Scorecard
37 01/26/2022 PJ HINDU GYMKHANA MCA SRT MCA SRT 0 18 15 120.00 2 1 42 Scorecard
38 12/02/2018 PJ HINDU GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 5 8 62.50 0 0 5 Scorecard
39 12/02/2018 PJ HINDU GYMKHANA CCI CCI 0 13 14 92.86 0 0 23 Scorecard
40 12/01/2018 PJ HINDU GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 0 8 10 80.00 0 0 8 Scorecard
41 11/17/2018 PJ HINDU GYMKHANA RADIO CLUB PJ HINDU GYMKHANA 0 9 15 60.00 1 0 10 Scorecard
42 12/20/2017 CCI JOLLY GYMKHANA CCI 0 22* 14 157.14 3 0 75 Scorecard
43 02/20/2022 PJ HINDU GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 0 14* 9 155.56 1 1 57 Scorecard
44 02/05/2022 PJ HINDU GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 66 32 206.25 12 1 262 Scorecard
45 01/29/2022 PJ HINDU GYMKHANA CCI CCI 0 37 35 105.71 5 0 82 Scorecard
46 12/22/2018 PJ HINDU GYMKHANA KHAR GYMKHANA PJ HINDU GYMKHANA 0 8 3 266.67 0 1 10 Scorecard
47 12/11/2021 PJ HINDU GYMKHANA MALABAR HILL CLUB PJ HINDU GYMKHANA 0 16 19 84.21 3 0 29 Scorecard
48 11/27/2021 PJ HINDU GYMKHANA RADIO CLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
49 04/20/2019 PJ HINDU GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 23 20 115.00 0 0 53 Scorecard
50 04/15/2019 PJ HINDU GYMKHANA CCI PJ HINDU GYMKHANA 0 39 25 156.00 3 1 104 Scorecard
51 03/24/2019 PJ HINDU GYMKHANA MCA BKC PJ HINDU GYMKHANA 0 29 13 223.08 4 0 103 Scorecard
52 03/17/2019 PJ HINDU GYMKHANA CHEMBUR GYMKHANA PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
53 03/09/2019 PJ HINDU GYMKHANA MIG CRICKET CLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
54 03/03/2019 PJ HINDU GYMKHANA RADIO CLUB PJ HINDU GYMKHANA 0 1* 2 50.00 0 0 1 Scorecard
55 01/24/2021 PJ HINDU GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 0 27 27 100.00 1 0 58 Scorecard
56 04/16/2022 PJ HINDU GYMKHANA CHEMBUR GYMKHANA PJ HINDU GYMKHANA 0 0* 0 0.00 0 0 0 Scorecard
57 04/09/2022 PJ HINDU GYMKHANA GARWARE CLUB HOUSE PJ HINDU GYMKHANA 0 10 5 200.00 2 0 72 Scorecard
58 04/02/2022 PJ HINDU GYMKHANA JUHU VILE PARLE GYMKHANACLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
59 03/13/2022 PJ HINDU GYMKHANA NSCI NSCI 0 41 29 141.38 5 1 108 Scorecard
60 03/04/2021 PJ HINDU GYMKHANA CCI CCI 0 19 16 118.75 2 0 41 Scorecard
61 02/07/2021 PJ HINDU GYMKHANA MALABAR HILL CLUB PJ HINDU GYMKHANA 0 42 21 200.00 5 1 139 Scorecard
62 02/06/2021 PJ HINDU GYMKHANA GARWARE CLUB HOUSE PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
63 01/30/2021 PJ HINDU GYMKHANA RADIO CLUB No Winner 0 0* 0 0.00 0 0 0 Scorecard
64 02/24/2019 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 0 4 5 80.00 0 0 4 Scorecard
65 02/04/2020 PJ HINDU GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 42 24 175.00 6 0 128 Scorecard
66 02/02/2020 PJ HINDU GYMKHANA GARWARE CLUB HOUSE PJ HINDU GYMKHANA 0 51 33 154.55 4 1 189 Scorecard
67 01/26/2020 PJ HINDU GYMKHANA MCA BKC PJ HINDU GYMKHANA 0 13 6 216.67 1 1 76 Scorecard
68 01/07/2020 PJ HINDU GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 5 3 166.67 1 0 6 Scorecard
69 01/04/2020 PJ HINDU GYMKHANA GOREGAON SPORTS CLUB PJ HINDU GYMKHANA 0 21 10 210.00 5 0 96 Scorecard
70 12/14/2019 PJ HINDU GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 0 8 8 100.00 1 0 9 Scorecard
71 12/07/2019 PJ HINDU GYMKHANA JUHU VILE PARLE GYMKHANA CLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
72 11/30/2019 PJ HINDU GYMKHANA MALABAR HILL CLUB PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard