Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/14/2023 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 6 4 9 44.44 0 0 4 Scorecard
2 04/10/2022 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/16/2022 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
4 11/20/2022 CHEMBUR GYMKHANA RADIO CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
5 12/15/2022 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 7 44* 30 146.67 5 1 111 Scorecard
6 01/29/2023 CHEMBUR GYMKHANA CCI CCI 7 7 7 100.00 1 0 8 Scorecard
7 03/05/2023 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 8 1* 1 100.00 0 0 1 Scorecard
8 04/08/2023 CHEMBUR GYMKHANA CCI CCI 7 0 1 0.00 0 0 -10 Scorecard
9 04/15/2023 CHEMBUR GYMKHANA PJ HINDU GYMKHANA CHEMBUR GYMKHANA 5 62* 43 144.19 6 3 218 Scorecard
10 03/20/2022 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANACLUB CHEMBUR GYMKHANA 0 3 5 60.00 0 0 3 Scorecard
11 11/25/2023 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 9 0* 2 0.00 0 0 0 Scorecard
12 01/07/2024 CHEMBUR GYMKHANA MCA BKC MCA BKC 0 DNB DNB 0.00 0 0 0 Scorecard
13 03/17/2024 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 6 13* 10 130.00 2 0 45 Scorecard
14 03/24/2024 CHEMBUR GYMKHANA GARWARE CLUB HOUSE CHEMBUR GYMKHANA 7 29 17 170.59 3 1 84 Scorecard
15 04/02/2024 CHEMBUR GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 7 30 15 200.00 4 1 116 Scorecard
16 04/06/2024 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 8 1 3 33.33 0 0 1 Scorecard
17 05/01/2024 CHEMBUR GYMKHANA NSCI CHEMBUR GYMKHANA 8 6* 3 200.00 1 0 7 Scorecard
18 11/25/2017 CHEMBUR GYMKHANA RADIO CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
19 03/10/2019 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 0 2* 2 100.00 0 0 2 Scorecard
20 03/17/2019 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 0 5* 8 62.50 0 0 5 Scorecard
21 11/27/2021 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 2 5 40.00 0 0 2 Scorecard
22 12/26/2021 CHEMBUR GYMKHANA MCA SRT CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
23 01/26/2022 CHEMBUR GYMKHANA CCI CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
24 01/30/2022 CHEMBUR GYMKHANA MALABAR HILL CLUB MALABAR HILL CLUB 0 0* 0 0.00 0 0 0 Scorecard
25 02/20/2022 CHEMBUR GYMKHANA PJ HINDU GYMKHANA CHEMBUR GYMKHANA 0 0 1 0.00 0 0 -10 Scorecard
26 02/24/2022 CHEMBUR GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
27 03/03/2019 CHEMBUR GYMKHANA MCA BKC MCA BKC 0 DNB DNB 0.00 0 0 0 Scorecard
28 11/23/2019 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 0 0 1 0.00 0 0 -10 Scorecard
29 12/19/2019 CHEMBUR GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 9* 7 128.57 0 0 9 Scorecard
30 02/08/2020 CHEMBUR GYMKHANA GARWARE CLUB HOUSE CHEMBUR GYMKHANA 0 11 13 84.62 1 0 22 Scorecard
31 01/23/2021 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
32 01/26/2021 CHEMBUR GYMKHANA MCA BKC CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
33 01/31/2021 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
34 04/04/2021 CHEMBUR GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard