Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/09/2019 JUHU VILE PARLE GYMKHANA CLUB CCI CCI 4.0 37 1 9.25 24.0 0 50 Scorecard
2 03/17/2019 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 16 4 4.00 6.0 0 150 Scorecard
3 03/24/2019 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE GARWARE CLUB HOUSE 4.0 42 0 10.50 0.0 1 30 Scorecard
4 03/30/2019 JUHU VILE PARLE GYMKHANA CLUB MALABAR HILL CLUB MALABAR HILL CLUB 4.0 37 0 9.25 0.0 0 30 Scorecard
5 11/20/2021 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 3.0 26 1 8.67 18.0 1 50 Scorecard
6 01/30/2022 JUHU VILE PARLE GYMKHANA CLUB NSCI NSCI 2.0 21 0 10.50 0.0 4 30 Scorecard
7 03/13/2022 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE GARWARE CLUB HOUSE 4.0 17 1 4.25 24.0 1 50 Scorecard
8 12/08/2018 JUHU VILE PARLE GYMKHANA CLUB CHEMBUR GYMKHANA CHEMBUR GYMKHANA 4.0 27 1 6.75 24.0 0 50 Scorecard
9 12/16/2018 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB JUHU VILE PARLE GYMKHANA CLUB 4.0 26 0 6.50 0.0 1 30 Scorecard
10 12/22/2018 JUHU VILE PARLE GYMKHANA CLUB MCA BKC JUHU VILE PARLE GYMKHANA CLUB 3.0 26 3 8.67 6.0 5 110 Scorecard
11 12/23/2018 JUHU VILE PARLE GYMKHANA CLUB MALABAR HILL CLUB JUHU VILE PARLE GYMKHANA CLUB 3.4 24 1 6.55 22.0 0 50 Scorecard
12 01/12/2019 JUHU VILE PARLE GYMKHANA CLUB CCI CCI 4.0 25 0 6.25 0.0 2 30 Scorecard
13 01/04/2020 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA BOMBAY GYMKHANA 4.0 36 0 9.00 0.0 3 30 Scorecard
14 01/26/2021 JUHU VILE PARLE GYMKHANA CLUB NSCI NSCI 3.0 20 0 6.67 0.0 1 30 Scorecard
15 01/31/2021 JUHU VILE PARLE GYMKHANA CLUB CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 27 3 6.75 8.0 4 110 Scorecard
16 02/23/2021 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB JUHU VILE PARLE GYMKHANA CLUB 4.0 43 1 10.75 24.0 4 50 Scorecard
17 12/04/2021 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 4.0 16 4 4.00 6.0 1 150 Scorecard
18 11/19/2022 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JOLLY GYMKHANA 3.0 23 1 7.67 18.0 1 20 Scorecard
19 11/30/2022 JUHU VILE PARLE GYMKHANACLUB CCI CCI 4.0 36 0 9.00 0.0 6 -10 Scorecard
20 12/10/2022 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 4.0 32 1 8.00 24.0 5 10 Scorecard
21 01/31/2023 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 29 0 7.25 0.0 2 0 Scorecard
22 03/11/2023 JUHU VILE PARLE GYMKHANA CLUB CCI JUHU VILE PARLE GYMKHANA CLUB 4.0 25 4 6.25 6.0 5 120 Scorecard
23 03/25/2023 JUHU VILE PARLE GYMKHANACLUB CHEMBUR GYMKHANA CHEMBUR GYMKHANA 3.0 30 0 10.00 0.0 1 -20 Scorecard
24 04/08/2023 JUHU VILE PARLE GYMKHANACLUB MALABAR HILL CLUB JUHU VILE PARLE GYMKHANACLUB 3.0 22 0 7.33 0.0 6 0 Scorecard
25 04/16/2023 JUHU VILE PARLE GYMKHANACLUB GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 2.4 24 1 9.00 16.0 2 10 Scorecard
26 04/22/2023 JUHU VILE PARLE GYMKHANA CLUB MCA BKC MCA BKC 3.0 35 1 11.67 18.0 1 0 Scorecard
27 04/29/2023 JUHU VILE PARLE GYMKHANACLUB PJ HINDU GYMKHANA PJ HINDU GYMKHANA 2.0 24 0 12.00 0.0 4 -30 Scorecard
28 11/25/2023 JUHU VILE PARLE GYMKHANACLUB MCA BKC MCA BKC 4.0 14 2 3.50 12.0 2 70 Scorecard
29 01/27/2024 JUHU VILE PARLE GYMKHANA CLUB MCA BKC JUHU VILE PARLE GYMKHANA CLUB 3.0 27 0 9.00 0.0 1 -10 Scorecard
30 03/03/2024 JUHU VILE PARLE GYMKHANA CLUB CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 24 2 6.00 12.0 1 50 Scorecard
31 03/17/2024 JUHU VILE PARLE GYMKHANA CLUB NSCI JUHU VILE PARLE GYMKHANA CLUB 3.0 34 2 11.33 9.0 0 30 Scorecard
32 04/22/2024 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 3.5 32 3 8.35 7.7 2 70 Scorecard
33 05/05/2024 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 4.0 18 1 4.50 24.0 2 70 Scorecard