Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/07/2019 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA BOMBAY GYMKHANA 4.0 32 2 8.00 12.0 0 80 Scorecard
2 03/17/2019 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 23 3 5.75 8.0 0 110 Scorecard
3 11/20/2021 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 3.0 15 3 5.00 6.0 0 110 Scorecard
4 11/28/2021 JUHU VILE PARLE GYMKHANA CLUB MCA BKC JUHU VILE PARLE GYMKHANA CLUB 4.0 25 2 6.25 12.0 0 80 Scorecard
5 01/29/2022 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA BOMBAY GYMKHANA 4.0 24 4 6.00 6.0 1 150 Scorecard
6 01/30/2022 JUHU VILE PARLE GYMKHANA CLUB NSCI NSCI 4.0 42 0 10.50 0.0 0 30 Scorecard
7 11/14/2018 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 26 2 6.50 12.0 1 80 Scorecard
8 12/16/2018 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB JUHU VILE PARLE GYMKHANA CLUB 4.0 41 0 10.25 0.0 0 30 Scorecard
9 12/22/2018 JUHU VILE PARLE GYMKHANA CLUB MCA BKC JUHU VILE PARLE GYMKHANA CLUB 3.4 26 2 7.09 11.0 3 80 Scorecard
10 12/23/2018 JUHU VILE PARLE GYMKHANA CLUB MALABAR HILL CLUB JUHU VILE PARLE GYMKHANA CLUB 4.0 27 3 6.75 8.0 1 110 Scorecard
11 01/12/2019 JUHU VILE PARLE GYMKHANA CLUB CCI CCI 4.0 39 2 9.75 12.0 0 80 Scorecard
12 12/07/2019 JUHU VILE PARLE GYMKHANA CLUB PJ HINDU GYMKHANA PJ HINDU GYMKHANA 2.0 17 0 8.50 0.0 1 30 Scorecard
13 12/14/2019 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 4.0 38 0 9.50 0.0 0 30 Scorecard
14 01/04/2020 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA BOMBAY GYMKHANA 4.0 28 3 7.00 8.0 0 110 Scorecard
15 01/31/2021 JUHU VILE PARLE GYMKHANA CLUB CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 32 1 8.00 24.0 1 50 Scorecard
16 02/23/2021 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB JUHU VILE PARLE GYMKHANA CLUB 4.0 21 1 5.25 24.0 0 50 Scorecard
17 02/25/2021 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 3.0 31 0 10.33 0.0 1 30 Scorecard
18 12/04/2021 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 2.0 7 1 3.50 12.0 0 50 Scorecard
19 04/02/2022 JUHU VILE PARLE GYMKHANACLUB PJ HINDU GYMKHANA PJ HINDU GYMKHANA 3.0 28 1 9.33 18.0 0 50 Scorecard
20 04/17/2022 JUHU VILE PARLE GYMKHANACLUB GOREGAON SPORTS CLUB JUHU VILE PARLE GYMKHANACLUB 3.0 17 1 5.67 18.0 0 50 Scorecard
21 04/30/2022 JUHU VILE PARLE GYMKHANACLUB GARWARE CLUB HOUSE GARWARE CLUB HOUSE 2.0 13 0 6.50 0.0 0 30 Scorecard
22 11/19/2022 JUHU VILE PARLE GYMKHANA CLUB JOLLY GYMKHANA JOLLY GYMKHANA 1.0 17 0 17.00 0.0 0 0 Scorecard
23 12/04/2022 JUHU VILE PARLE GYMKHANA CLUB MCA BKC MCA BKC 4.0 34 2 8.50 12.0 0 40 Scorecard
24 12/10/2022 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 3.0 36 0 12.00 0.0 1 -30 Scorecard
25 01/31/2023 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 2.0 19 0 9.50 0.0 0 -10 Scorecard
26 02/18/2023 JUHU VILE PARLE GYMKHANA CLUB MALABAR HILL CLUB JUHU VILE PARLE GYMKHANA CLUB 1.0 4 1 4.00 6.0 0 20 Scorecard
27 03/11/2023 JUHU VILE PARLE GYMKHANA CLUB CCI JUHU VILE PARLE GYMKHANA CLUB 1.0 2 0 2.00 0.0 0 0 Scorecard
28 04/08/2023 JUHU VILE PARLE GYMKHANACLUB MALABAR HILL CLUB JUHU VILE PARLE GYMKHANACLUB 4.0 21 1 5.25 24.0 0 30 Scorecard
29 04/22/2023 JUHU VILE PARLE GYMKHANA CLUB MCA BKC MCA BKC 4.0 27 0 6.75 0.0 3 0 Scorecard
30 01/27/2024 JUHU VILE PARLE GYMKHANA CLUB MCA BKC JUHU VILE PARLE GYMKHANA CLUB 4.0 41 2 10.25 12.0 4 30 Scorecard
31 02/06/2024 JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 31 1 7.75 24.0 0 20 Scorecard
32 03/03/2024 JUHU VILE PARLE GYMKHANA CLUB CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB 4.0 24 3 6.00 8.0 0 80 Scorecard
33 03/17/2024 JUHU VILE PARLE GYMKHANA CLUB NSCI JUHU VILE PARLE GYMKHANA CLUB 4.0 25 1 6.25 24.0 2 20 Scorecard
34 04/22/2024 JUHU VILE PARLE GYMKHANA CLUB GARWARE CLUB HOUSE JUHU VILE PARLE GYMKHANA CLUB 4.0 48 1 12.00 24.0 0 -10 Scorecard
35 05/05/2024 JUHU VILE PARLE GYMKHANA CLUB GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 3.0 10 0 3.33 0.0 0 20 Scorecard