Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2025 CHEMBUR GYMKHANA MALABAR HILL CLUB CHEMBUR GYMKHANA 1 6 10 60.00 0 0 2 Scorecard
2 04/12/2025 CHEMBUR GYMKHANA CCI CCI 3 6 11 54.55 1 0 3 Scorecard
3 03/16/2025 CHEMBUR GYMKHANA MCA BKC MCA BKC 2 9 5 180.00 2 0 11 Scorecard
4 02/22/2025 CHEMBUR GYMKHANA MALABAR HILL CLUB MALABAR HILL CLUB 2 0 2 0.00 0 0 -2 Scorecard
5 01/16/2025 CHEMBUR GYMKHANA CCI CCI 2 0 3 0.00 0 0 -2 Scorecard
6 01/12/2025 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 2 26 19 136.84 5 0 36 Scorecard
7 11/17/2024 CHEMBUR GYMKHANA RADIO CLUB RADIO CLUB 2 34 14 242.86 7 0 54 Scorecard
8 05/23/2024 CHEMBUR GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 4 10 8 125.00 1 0 41 Scorecard
9 04/16/2024 CHEMBUR GYMKHANA RADIO CLUB CHEMBUR GYMKHANA 5 6 8 75.00 0 0 6 Scorecard
10 03/24/2024 CHEMBUR GYMKHANA GARWARE CLUB HOUSE CHEMBUR GYMKHANA 2 29 18 161.11 5 0 84 Scorecard
11 03/17/2024 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
12 03/03/2024 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 1 20 22 90.91 3 0 43 Scorecard
13 01/30/2024 CHEMBUR GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 3 16 20 80.00 0 0 26 Scorecard
14 01/13/2024 CHEMBUR GYMKHANA NSCI NSCI 1 30 24 125.00 5 0 85 Scorecard
15 01/07/2024 CHEMBUR GYMKHANA MCA BKC MCA BKC 2 24 23 104.35 4 0 58 Scorecard
16 05/14/2023 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 3 5 12 41.67 0 0 -5 Scorecard
17 04/15/2023 CHEMBUR GYMKHANA PJ HINDU GYMKHANA CHEMBUR GYMKHANA 2 5 7 71.43 0 0 5 Scorecard
18 03/05/2023 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 2 14 8 175.00 3 0 67 Scorecard
19 02/05/2023 CHEMBUR GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 3 8 6 133.33 2 0 10 Scorecard
20 01/29/2023 CHEMBUR GYMKHANA CCI CCI 5 17* 16 106.25 1 0 38 Scorecard
21 12/15/2022 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 5 0 2 0.00 0 0 -10 Scorecard
22 12/10/2022 CHEMBUR GYMKHANA NSCI NSCI 4 1 2 50.00 0 0 1 Scorecard
23 11/20/2022 CHEMBUR GYMKHANA RADIO CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/14/2022 CHEMBUR GYMKHANA RADIO CLUB RADIO CLUB 0 19 19 100.00 3 0 42 Scorecard
25 04/30/2022 CHEMBUR GYMKHANA NSCI NSCI 0 43 25 172.00 8 0 121 Scorecard
26 04/16/2022 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
27 04/10/2022 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 2 4 50.00 0 0 2 Scorecard
28 04/09/2022 CHEMBUR GYMKHANA JOLLY GYMKHANA CHEMBUR GYMKHANA 0 17 12 141.67 2 1 51 Scorecard
29 03/20/2022 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANACLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
30 02/24/2022 CHEMBUR GYMKHANA BOMBAY GYMKHANA BOMBAY GYMKHANA 0 11 10 110.00 0 0 31 Scorecard
31 02/20/2022 CHEMBUR GYMKHANA PJ HINDU GYMKHANA CHEMBUR GYMKHANA 0 22 19 115.79 4 0 56 Scorecard
32 02/06/2022 CHEMBUR GYMKHANA RADIO CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
33 01/30/2022 CHEMBUR GYMKHANA MALABAR HILL CLUB MALABAR HILL CLUB 0 3 1 300.00 0 0 3 Scorecard
34 01/26/2022 CHEMBUR GYMKHANA CCI CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
35 11/27/2021 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 DNB DNB 0.00 0 0 0 Scorecard
36 04/04/2021 CHEMBUR GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 0 9* 10 90.00 1 0 10 Scorecard
37 12/29/2019 CHEMBUR GYMKHANA GOREGAON SPORTS CLUB CHEMBUR GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
38 11/23/2019 CHEMBUR GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 0 1* 6 16.67 0 0 1 Scorecard
39 03/24/2019 CHEMBUR GYMKHANA MIG CRICKET CLUB CHEMBUR GYMKHANA 0 36 24 150.00 6 0 102 Scorecard
40 03/17/2019 CHEMBUR GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
41 03/03/2019 CHEMBUR GYMKHANA MCA BKC MCA BKC 0 DNB DNB 0.00 0 0 0 Scorecard
42 04/02/2017 CHEMBUR GYMKHANA NSCI NSCI 0 0 1 0.00 0 0 -10 Scorecard
43 03/26/2017 CHEMBUR GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 7 7 100.00 1 0 8 Scorecard
44 03/25/2017 CHEMBUR GYMKHANA MIG CRICKET CLUB MIG CRICKET CLUB 0 2* 2 100.00 0 0 2 Scorecard
45 03/05/2017 CHEMBUR GYMKHANA NSCI NSCI 0 23 21 109.52 4 0 57 Scorecard