Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/15/2025 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 1 0 2 0.00 0 0 -2 Scorecard
2 05/06/2025 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 1 13 11 118.18 2 0 17 Scorecard
3 04/29/2025 BOMBAY GYMKHANA GOREGAON SPORTS CLUB BOMBAY GYMKHANA 2 25 13 192.31 5 0 39 Scorecard
4 04/10/2025 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/01/2025 BOMBAY GYMKHANA CCI CCI 7 11* 7 157.14 1 0 18 Scorecard
6 02/25/2025 BOMBAY GYMKHANA PJ HINDU GYMKHANA PJ HINDU GYMKHANA 3 17 24 70.83 3 0 17 Scorecard
7 01/28/2025 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 2 5 6 83.33 1 0 6 Scorecard
8 01/14/2025 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA 1 0 3 0.00 0 0 -2 Scorecard
9 01/07/2025 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
10 12/03/2024 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 7 20 11 181.82 1 2 34 Scorecard
11 11/26/2024 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 6 4 2 200.00 1 0 5 Scorecard
12 05/21/2024 BOMBAY GYMKHANA CCI BOMBAY GYMKHANA 2 1 4 25.00 0 0 1 Scorecard
13 05/06/2024 BOMBAY GYMKHANA CCI CCI 6 15 16 93.75 2 0 27 Scorecard
14 04/23/2024 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 1 37 24 154.17 4 2 105 Scorecard
15 04/16/2024 BOMBAY GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 2 30 27 111.11 3 1 75 Scorecard
16 04/09/2024 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 1 9 8 112.50 2 0 11 Scorecard
17 04/02/2024 BOMBAY GYMKHANA CHEMBUR GYMKHANA BOMBAY GYMKHANA 2 8 5 160.00 2 0 10 Scorecard
18 03/19/2024 BOMBAY GYMKHANA RADIO CLUB BOMBAY GYMKHANA 2 61 40 152.50 10 0 223 Scorecard
19 02/15/2024 BOMBAY GYMKHANA MCA BKC MCA BKC 5 8 9 88.89 1 0 9 Scorecard
20 02/06/2024 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 6 42 30 140.00 5 0 107 Scorecard
21 01/30/2024 BOMBAY GYMKHANA CHEMBUR GYMKHANA BOMBAY GYMKHANA 2 16 9 177.78 3 0 69 Scorecard
22 01/23/2024 BOMBAY GYMKHANA PJ HINDU GYMKHANA BOMBAY GYMKHANA 2 66 43 153.49 11 1 241 Scorecard
23 01/16/2024 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 6 0 2 0.00 0 0 -10 Scorecard
24 01/09/2024 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 1 3 3 100.00 0 0 3 Scorecard
25 12/14/2023 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 1 115* 63 182.54 20 1 407 Scorecard
26 05/13/2023 BOMBAY GYMKHANA PJ HINDU GYMKHANA BOMBAY GYMKHANA 1 31 20 155.00 4 1 97 Scorecard
27 04/15/2023 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 7 1 2 50.00 0 0 1 Scorecard
28 03/28/2023 BOMBAY GYMKHANA MALABAR HILL CLUB BOMBAY GYMKHANA 2 20 16 125.00 3 0 63 Scorecard
29 03/16/2023 BOMBAY GYMKHANA RADIO CLUB BOMBAY GYMKHANA 1 25 26 96.15 2 0 47 Scorecard
30 02/28/2023 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 1 7 9 77.78 1 0 8 Scorecard
31 02/21/2023 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 1 65 47 138.30 11 0 226 Scorecard
32 01/31/2023 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 4 30* 18 166.67 3 1 95 Scorecard
33 01/24/2023 BOMBAY GYMKHANA MCA BKC MCA BKC 6 8 9 88.89 0 1 10 Scorecard
34 01/17/2023 BOMBAY GYMKHANA GARWARE CLUB HOUSE BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
35 01/10/2023 BOMBAY GYMKHANA MALABAR HILL CLUB BOMBAY GYMKHANA 2 4 3 133.33 1 0 5 Scorecard
36 01/05/2023 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 1 13 11 118.18 2 0 35 Scorecard
37 12/08/2022 BOMBAY GYMKHANA NSCI NSCI 2 3 9 33.33 0 0 3 Scorecard
38 05/10/2022 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 0 1 7 14.29 0 0 1 Scorecard
39 04/26/2022 BOMBAY GYMKHANA MALABAR HILL CLUB BOMBAY GYMKHANA 0 21 23 91.30 4 0 45 Scorecard
40 04/23/2022 BOMBAY GYMKHANA KHAR GYMKHANA KHAR GYMKHANA 0 16 9 177.78 2 1 70 Scorecard
41 04/07/2022 BOMBAY GYMKHANA JOLLY GYMKHANA JOLLY GYMKHANA 0 79 56 141.07 10 3 273 Scorecard
42 03/29/2022 BOMBAY GYMKHANA RADIO CLUB BOMBAY GYMKHANA 0 37 25 148.00 6 0 93 Scorecard
43 03/22/2022 BOMBAY GYMKHANA GOREGAON SPORTS CLUB BOMBAY GYMKHANA 0 10 11 90.91 2 0 22 Scorecard
44 03/01/2022 BOMBAY GYMKHANA CCI BOMBAY GYMKHANA 0 33 22 150.00 6 0 99 Scorecard
45 02/24/2022 BOMBAY GYMKHANA CHEMBUR GYMKHANA BOMBAY GYMKHANA 0 45 17 264.71 8 2 147 Scorecard
46 01/29/2022 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB BOMBAY GYMKHANA 0 0 2 0.00 0 0 -10 Scorecard
47 01/22/2022 BOMBAY GYMKHANA GOREGAON SPORTS CLUB BOMBAY GYMKHANA 0 100* 46 217.39 8 9 376 Scorecard
48 12/14/2021 BOMBAY GYMKHANA MCA BKC MCA BKC 0 2 3 66.67 0 0 2 Scorecard
49 12/09/2021 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
50 11/20/2021 BOMBAY GYMKHANA NSCI NSCI 0 8 6 133.33 1 0 9 Scorecard
51 03/04/2021 BOMBAY GYMKHANA MCA BKC MCA BKC 0 21 16 131.25 3 0 64 Scorecard
52 02/25/2021 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
53 02/18/2021 BOMBAY GYMKHANA NSCI NSCI 0 9 10 90.00 2 0 11 Scorecard
54 02/11/2021 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 0 31 17 182.35 4 1 107 Scorecard
55 01/24/2020 BOMBAY GYMKHANA CHEMBUR GYMKHANA BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
56 01/14/2020 BOMBAY GYMKHANA MCA SRT BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
57 01/07/2020 BOMBAY GYMKHANA PJ HINDU GYMKHANA BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
58 12/19/2019 BOMBAY GYMKHANA CHEMBUR GYMKHANA BOMBAY GYMKHANA 0 4 9 44.44 0 0 4 Scorecard
59 12/12/2019 BOMBAY GYMKHANA MALABAR HILL CLUB BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
60 12/05/2019 BOMBAY GYMKHANA GOREGAON SPORTS CLUB GOREGAON SPORTS CLUB 0 16 16 100.00 0 1 38 Scorecard
61 04/20/2019 BOMBAY GYMKHANA PJ HINDU GYMKHANA BOMBAY GYMKHANA 0 6 7 85.71 1 0 7 Scorecard
62 04/09/2019 BOMBAY GYMKHANA GOREGAON SPORTS CLUB BOMBAY GYMKHANA 0 0* 1 0.00 0 0 0 Scorecard
63 03/19/2019 BOMBAY GYMKHANA CCI CCI 0 11 11 100.00 2 0 33 Scorecard
64 03/14/2019 BOMBAY GYMKHANA GARWARE CLUB HOUSE BOMBAY GYMKHANA 0 25* 14 178.57 3 0 88 Scorecard
65 02/27/2019 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 0 6 4 150.00 1 0 7 Scorecard
66 02/22/2019 BOMBAY GYMKHANA MALABAR HILL CLUB BOMBAY GYMKHANA 0 18* 8 225.00 2 1 82 Scorecard
67 12/20/2018 BOMBAY GYMKHANA MALABAR HILL CLUB MALABAR HILL CLUB 0 42 19 221.05 0 0 132 Scorecard
68 12/02/2018 BOMBAY GYMKHANA GOREGAON SPORTS CLUB BOMBAY GYMKHANA 0 44 26 169.23 5 2 123 Scorecard
69 11/22/2018 BOMBAY GYMKHANA MCA BKC MCA BKC 0 10 11 90.91 1 0 21 Scorecard
70 11/14/2018 BOMBAY GYMKHANA JUHU VILE PARLE GYMKHANA CLUB JUHU VILE PARLE GYMKHANA CLUB 0 7 8 87.50 1 0 8 Scorecard
71 01/10/2018 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 0 46 23 200.00 8 1 146 Scorecard
72 12/21/2017 BOMBAY GYMKHANA CHEMBUR GYMKHANA CHEMBUR GYMKHANA 0 16 9 177.78 1 1 69 Scorecard
73 12/13/2017 BOMBAY GYMKHANA GARWARE CLUB HOUSE GARWARE CLUB HOUSE 0 8* 8 100.00 0 0 8 Scorecard
74 12/09/2017 BOMBAY GYMKHANA JOLLY GYMKHANA BOMBAY GYMKHANA 0 8 5 160.00 2 0 10 Scorecard
75 12/02/2017 BOMBAY GYMKHANA MIG CRICKET CLUB BOMBAY GYMKHANA 0 14* 6 233.33 1 1 77 Scorecard
76 11/22/2017 BOMBAY GYMKHANA NSCI BOMBAY GYMKHANA 0 DNB DNB 0.00 0 0 0 Scorecard
77 04/02/2017 GARWARE CLUB HOUSE JOLLY GYMKHANA GARWARE CLUB HOUSE 0 16 21 76.19 1 1 29 Scorecard
78 03/26/2017 GARWARE CLUB HOUSE CHEMBUR GYMKHANA GARWARE CLUB HOUSE 0 13* 5 260.00 1 1 76 Scorecard