Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CHEMBUR GYMKHANA 3 2 1 0 0 4 66.67% -0.6333 438/60.0 476/60.0
2 JUHU VILE PARLE GYMKHANA CLUB 1 1 0 0 0 2 100.00% 3.2000 213/20.0 149/20.0
3 GOREGAON SPORTS CLUB 2 1 1 0 0 2 50.00% 2.5000 392/40.0 292/40.0
4 CCI 1 1 0 0 0 2 100.00% 2.4500 149/20.0 100/20.0
5 RADIO CLUB 3 1 2 0 0 2 33.33% -1.7333 476/60.0 580/60.0
6 MALABAR HILL CLUB 2 0 2 0 0 0 0.00% -1.7750 288/40.0 359/40.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PJ HINDU GYMKHANA 2 1 1 0 0 2 50.00% 1.8935 342/31.5 354/40.0
2 NSCI 1 1 0 0 0 2 100.00% 0.6500 252/20.0 239/20.0
3 BOMBAY GYMKHANA 1 0 1 0 0 0 0.00% -3.6042 102/20.0 103/11.5
4 JOLLY GYMKHANA - - - - - - - - - -
5 MCA BKC - - - - - - - - - -
6 MCA SRT - - - - - - - - - -